Eton Ramblers Administration
On the club’s formation in 1862 the officers were self appointed, and continued in that way until the club was in serious disarray in 1889 when the Secretary resigned stating “I resign the secretaryship of the Club. It is difficult to maintain such an organisation when there is such an astonishing absence of internal energy and interest.. Vale! Floreat Etona.”
The first formal meeting was held in 1890, which adopted rules which subsist to this day.
The Officers since that Date are as follows:
PRESIDENTS | |
1862 - 1900 | Sir Frederic Hervey-Bathurst |
1900 - 1905 | RAH Mitchell |
1905 - 1932 | Lord Harris |
1933 - 1936 | Viscount Bridgeman |
1936 - 1941 | Marquess of Willingdon |
1942 - 1946 | post vacant due to the Second World War |
1946 - 1955 | Viscount Hampden |
1956 - 1976 | GHMG ("Buns") Cartwright |
1977 - 1990 | Sir John Hogg, Bt |
1991 - 2007 | Cedric Gunnery |
2007 - 2017 | Peter Lowndes |
2017 - | Michael Brooks |
TREASURERS | |
1890 - 1895 | ATB Dunn |
1896 - 1900 | GA Foljambe |
1901 | ATB Dunn |
1902 - 1910 | JC Tabor |
1911 - 1914 | GAC Sandeman |
1914 - 1932 | H Hughes-Onslow |
1933 - 1945 | RH Twining |
1946 - 1958 | Sir John Hogg, Bt |
1959 - 1968 | Tom Denne |
1969 - 1983 | Brian Stevens |
1984 - 1993 | Philip Remnant |
1994 - 2004 | Michael Brooks |
2005 - | Rob Bruce |
SECRETARIES | |
1862 - 1874 | Alfred Lubbock |
1874 - 1884 | Edgar Lubbock |
1884 - 1890 | RJ Lucas |
1890 - 1895 | WR Hoare |
1896 - 1899 | ATB Dunn |
1900 | H Philipson |
1901 - 1905 | RH Mitchell |
1906 - 1908 | G Howard-Smith |
1909 - 1916 | CGE Farmer |
1916 - 1918 | H Hughes-Onslow |
1919 - 1956 | GHM Cartwright |
1956 - 1967 | GEC Pease |
1968 - 1986 | C Gunnery |
1987 - 1997 | PG Lowndes |
1997 - 2008 | RDO Macleay |
2009 - 2015 | FFPM Boyd |
2016 - 2018 | ECA Bruce |
2018 - | FG Fox |
CRICKETER CUP CAPTAINS | |
1967 - 1970 | Ian Lomax |
1971 - 1974 | Colin Ingleby-Mackenzie |
1975 - 1976 | Peter Lowndes |
1977 - 1979 | Mark Faber |
1980 - 1984 | Peter Lowndes |
1985 - 1988 | Philip Remnant |
1989 - 1993 | John Barclay |
1994 - 1996 | Michael Brooks |
1997 - 2001 | Rory Macleay |
2002 - 2003 | Chris St George |
2004 - 2009 | Hugo Loudon |
2010 - 2013 | Alex Loudon |
2014 - | Will Vanderspar |