Name Mat Inns N-Out Runs HS Avg 50 100 Ct St
A Indaimo 1 1 0 4 4 4.00 0 0 0 0
HCR Ashcroft 1 1 0 23 23 23.00 0 0 0 0
FTE Ashworth 1 1 0 26 26 26.00 0 0 0 0
F Ayliffe 1 1 0 21 21 21.00 0 0 1 0
B Williams 1 1 0 8 8 8.00 0 0 0 0
JJ Ballantine Dykes 2 2 0 36 31 18.00 0 0 1 0
AWA Barker 1 0 0 0
BM Elias 1 1 0 11 11 11.00 0 0 0 0
FFPM Boyd 1 1 1 18 18* 0 0 1 0
HLO Brown 1 1 0 7 7 7.00 0 0 1 0
FE Butler 2 2 0 56 56 28.00 1 0 0 0
BVG Duncan 1 0 0 0
CAM Thain 1 1 0 54 54 54.00 1 0 0 0
EJ Charles 1 1 0 11 11 11.00 0 0 0 0
H Chetwood 1 1 0 1 1 1.00 0 0 0 0
CLW Adair 1 1 0 4 4 4.00 0 0 0 0
CRJ Griffin 1 1 0 18 18 18.00 0 0 0 0
E Doughty 1 1 0 6 6 6.00 0 0 0 0
TKM Eckett 1 1 0 11 11 11.00 0 0 0 0
JK Evans 1 1 0 5 5 5.00 0 0 0 0
FD Christian 1 0 0 0
FEM Jayarajah 1 1 0 0 0 0.00 0 0 0 0
FG Fox 2 1 0 55 55 55.00 1 0 0 0
GCA Breare 1 1 0 6 6 6.00 0 0 0 0
GD Bouchier 1 1 0 1 1 1.00 0 0 0 0
TRW Gnodde 1 1 0 23 23 23.00 0 0 0 0
JS Gnodde 1 1 0 8 8 8.00 0 0 2 0
T Halvorson 1 1 0 18 18 18.00 0 0 0 0
JHRI Hardman 1 1 0 0 0 0.00 0 0 0 0
FSDW Hartley Russell 1 1 0 70 70 70.00 1 0 0 0
CH Hobhouse 1 0 0 0
CF Horne 1 1 1 0 0* 0 0 0 0
EDA Hussey 1 1 0 0 0 0.00 0 0 0 0
TWM Joy 2 2 0 0 0 0.00 0 0 0 0
M Khan 1 1 0 15 15 15.00 0 0 0 0
L Mills 1 1 0 4 4 4.00 0 0 2 0
JA Langen 2 2 0 23 21 11.50 0 0 0 0
RR Lees-Millais 1 1 0 11 11 11.00 0 0 0 0
TTS Lytle 1 1 0 29 29 29.00 0 0 0 0
JM MacDonagh 1 1 0 13 13 13.00 0 0 0 0
N MacDonagh 1 1 0 57 57 57.00 1 0 0 0
RN MacDonagh 2 2 1 26 14 26.00 0 0 0 0
ER Maidment 1 1 0 5 5 5.00 0 0 0 0
S Mathur 1 0 0 0
JMMcM Maxwell 1 1 0 0 0 0.00 0 0 0 0
MNK Pein 1 0 2 0
PHA Mould 1 1 0 21 21 21.00 0 0 2 0
JHHM Noble 1 1 0 24 24 24.00 0 0 0 0
ED Oram 2 2 1 13 12 13.00 0 0 1 1
EJ Oram 1 1 0 17 17 17.00 0 0 0 0
M Pein 1 1 0 8 8 8.00 0 0 1 0
A Reynolds 1 1 0 0 0 0.00 0 0 1 0
AGV Robins 1 0 1 0
WRP Rudd 1 1 1 28 28* 0 0 1 0
FS Russell-Pavier 1 1 0 0 0 0.00 0 0 0 0
CAJ Steel 1 1 0 15 15 15.00 0 0 0 0
G Stewart 1 0 1 1
H Taylor 1 1 0 14 14 14.00 0 0 0 0
H Thistlethwayte 1 1 0 7 7 7.00 0 0 0 0
AR Treon 2 2 0 87 59 43.50 1 0 1 0
TTS Lyttle 1 1 0 37 37 37.00 0 0 0 0
J Warburton 1 1 0 59 59 59.00 1 0 0 0
ATR Watt 1 1 0 6 6 6.00 0 0 0 0
WJE Whipple 2 2 1 15 14 15.00 0 0 1 0
S Whipple 1 1 0 6 6 6.00 0 0 0 0
S White 1 1 0 7 7 7.00 0 0 0 0
T White 1 1 1 0 0* 0 0 1 0
AH Willan 1 1 0 128 128 128.00 0 1 0 0
J Willis Fleming 1 1 0 1 1 1.00 0 0 0 0
Wilson 1 1 0 0 0 0.00 0 0 0 0
WJ Whipple 1 1 0 4 4 4.00 0 0 0 0
F Wooding 1 1 0 14 14 14.00 0 0 0 0
CAG Yerburgh 2 2 0 25 23 12.50 0 0 0 0
ADA Zagoritis 1 1 0 11 11 11.00 0 0 1 0
Name Mat Balls Runs Wkts Avg Econ SR 4s 5s 10
FTE Ashworth 1 42 49 2 24.50 7.00 21.00 0 0 0
JJ Ballantine Dykes 2 66 40 5 8.00 3.64 13.20 0 0 0
AWA Barker 1 30 6 1 6.00 1.20 30.00 0 0 0
BM Elias 1 24 13 1 13.00 3.25 24.00 0 0 0
FFPM Boyd 1 46 32 4 8.00 4.17 11.50 1 0 0
HLO Brown 1 24 19 1 19.00 4.75 24.00 0 0 0
FE Butler 2 60 46 1 46.00 4.60 60.00 0 0 0
BVG Duncan 1 12 14 0 7.00
H Chetwood 1 84 54 0 3.86
CRJ Griffin 1 72 49 0 4.08
TKM Eckett 1 18 36 0 12.00
FD Christian 1 12 12 1 12.00 6.00 12.00 0 0 0
FG Fox 2 96 74 1 74.00 4.63 96.00 0 0 0
GCA Breare 1 36 20 2 10.00 3.33 18.00 0 0 0
GD Bouchier 1 96 53 5 10.60 3.31 19.20 1 1 0
JS Gnodde 1 30 26 0 5.20
JHRI Hardman 1 12 19 1 19.00 9.50 12.00 0 0 0
CH Hobhouse 1 12 10 1 10.00 5.00 12.00 0 0 0
TWM Joy 2 72 66 1 66.00 5.50 72.00 0 0 0
M Khan 1 30 25 0 5.00
L Mills 1 6 11 0 11.00
JA Langen 1 24 32 1 32.00 8.00 24.00 0 0 0
RR Lees-Millais 1 12 13 0 6.50
JM MacDonagh 1 6 7 0 7.00
RN MacDonagh 2 102 46 3 15.33 2.71 34.00 0 0 0
S Mathur 1 24 26 0 6.50
MNK Pein 1 24 37 0 9.25
M Pein 1 66 64 1 64.00 5.82 66.00 0 0 0
A Reynolds 1 54 20 2 10.00 2.22 27.00 0 0 0
AGV Robins 1 30 35 2 17.50 7.00 15.00 0 0 0
WRP Rudd 1 32 10 3 3.33 1.88 10.67 0 0 0
FS Russell-Pavier 1 78 60 4 15.00 4.62 19.50 1 0 0
H Taylor 1 48 61 2 30.50 7.63 24.00 0 0 0
AR Treon 2 54 39 1 39.00 4.33 54.00 0 0 0
J Warburton 1 54 34 1 34.00 3.78 54.00 0 0 0
ATR Watt 1 18 11 3 3.66 3.67 6.00 0 0 0
WJE Whipple 2 102 85 1 85.00 5.00 102.00 0 0 0
S Whipple 1 12 15 0 7.50
S White 1 42 42 1 42.00 6.00 42.00 0 0 0
T White 1 66 84 2 42.00 7.64 33.00 0 0 0
WJ Whipple 1 36 14 0 2.33
CAG Yerburgh 2 72 67 1 67.00 5.58 72.00 0 0 0